<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris&#039; notes &#187; Chrome</title>
	<atom:link href="http://www.chrismaddern.com/tag/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrismaddern.com</link>
	<description>Chris Maddern&#039;s personal blog on the the web, development, entrepreneurship and life in general</description>
	<lastBuildDate>Thu, 03 May 2012 17:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Chrome 2.0 &#8211; Beta</title>
		<link>http://www.chrismaddern.com/google-chrome-20-beta/</link>
		<comments>http://www.chrismaddern.com/google-chrome-20-beta/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:51:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://www.blogitech.co.uk/?p=186</guid>
		<description><![CDATA[I think that this video demonstrates enough of a reason for everybody to seriously consider using this browser. This is intuitive and I have wanted it for *years*! You can drag a tab off of a window&#8230; and it creates a new window, seemingly keeping the process that the tab was running in consistent! &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-187" title="eric_schmidt_google_chrome" src="http://www.blogitech.co.uk/wp-content/uploads/2009/03/eric_schmidt_google_chrome-150x150.jpg" alt="eric_schmidt_google_chrome" width="150" height="150" />I think that this video demonstrates enough of a reason for everybody to seriously consider using this browser. This is intuitive and I have wanted it for <strong>*years*</strong>!</p>
<p>You can drag a tab off of a window&#8230; and it creates a new window, seemingly keeping the process that the tab was running in consistent! &#8230;</p>
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/Sl17smxTYF4&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sl17smxTYF4&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaddern.com/google-chrome-20-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Site Rendering Tool</title>
		<link>http://www.chrismaddern.com/preview-your-sites-rendering-in-any-browsers/</link>
		<comments>http://www.chrismaddern.com/preview-your-sites-rendering-in-any-browsers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:34:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://chrismaddern.com/blogitech/?p=79</guid>
		<description><![CDATA[While trying to see if a peculiarity in the rendering of this site was due to the IE6 install on a machine in my work (eurgh&#8230; companies) I stumbled accross a service that will produce a screenshot of your page rendered an any and all browsers available. And what&#8217;s best.. it&#8217;s free! Browsershots will render [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to see if a peculiarity in the rendering of this site was due to the IE6 install on a machine in my work (eurgh&#8230; companies) I stumbled accross a service that will produce a screenshot of your page rendered an any and all browsers available. And what&#8217;s best.. it&#8217;s free!</p>
<p><img src="http://chrismaddern.com/blogitech/wp-content/uploads/2008/09/screenshots-300x153.jpg" alt="" title="screenshots" width="300" height="153" class="aligncenter size-medium wp-image-80" /></p>
<p>Browsershots will render your page on any of hundreds of OS, Browser and Settings configurations and produce you screenshots of the results. This is the easiest tool to test your page on any setup, ever.</p>
<p>Good Work!</p>
<p><a href="http://www.browsershots.org">BrowserShots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismaddern.com/preview-your-sites-rendering-in-any-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.chrismaddern.com @ 2012-05-22 22:53:59 by W3 Total Cache -->
